📈 Statistik Angka 4D - Morocco Quatro 4
Statistik AS
Statistik KOP
Statistik KEPALA
Statistik EKOR
2D DEPAN (AS+KOP)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 40x | 00 | 4.28% |
| 16x | 48, 93 | 1.71% |
| 15x | 04 | 1.61% |
| 14x | 44, 52, 73 | 1.5% |
| 13x | 16, 20, 46 | 1.39% |
| 12x | 11, 13, 34, 40, 53, 57, 61, 72, 76, 79, 82, 85 | 1.28% |
| 11x | 06, 14, 15, 21, 23, 39, 49, 54, 62, 94 | 1.18% |
| 10x | 10, 32, 55, 63, 64, 65, 68, 77, 88, 90, 91, 99 | 1.07% |
| 9x | 01, 02, 08, 24, 27, 31, 41, 67, 69, 71, 78 | 0.96% |
| 8x | 18, 28, 29, 36, 38, 42, 43, 45, 56, 60, 66, 74, 80, 86, 97 | 0.86% |
| 7x | 05, 12, 17, 22, 47, 70, 87, 89, 92, 95, 96 | 0.75% |
| 6x | 03, 07, 09, 19, 33, 35, 50, 51, 59 | 0.64% |
| 5x | 26, 30, 58, 84, 98 | 0.54% |
| 4x | 37, 75, 81 | 0.43% |
| 3x | 25 | 0.32% |
| 2x | 83 | 0.21% |
2D TENGAH (KOP+KEPALA)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 39x | 00 | 4.18% |
| 19x | 46 | 2.03% |
| 14x | 48, 62, 77, 87, 89 | 1.5% |
| 13x | 23, 25, 32, 44, 64, 94, 96 | 1.39% |
| 12x | 05, 09, 13, 33, 42, 82 | 1.28% |
| 11x | 08, 12, 15, 16, 27, 57, 66, 80 | 1.18% |
| 10x | 21, 29, 30, 37, 38, 39, 43, 51, 53, 69, 70, 72, 78, 83, 93 | 1.07% |
| 9x | 19, 24, 26, 31, 47, 54, 56, 61, 67, 73, 74, 81, 92, 95 | 0.96% |
| 8x | 01, 04, 06, 10, 11, 18, 20, 34, 36, 40, 45, 52, 59, 60, 98 | 0.86% |
| 7x | 02, 03, 07, 17, 22, 28, 35, 49, 50, 65, 68, 86, 91, 97 | 0.75% |
| 6x | 14, 41, 75, 76, 99 | 0.64% |
| 5x | 63, 85 | 0.54% |
| 4x | 90 | 0.43% |
| 3x | 55, 58, 79, 84, 88 | 0.32% |
| 2x | 71 | 0.21% |
2D BELAKANG (KEPALA+EKOR)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 42x | 00 | 4.5% |
| 15x | 27, 51, 79 | 1.61% |
| 14x | 25, 64, 66, 99 | 1.5% |
| 13x | 71 | 1.39% |
| 12x | 03, 34, 75, 88, 92 | 1.28% |
| 11x | 10, 21, 26, 29, 30, 33, 36, 37, 38, 39, 40, 43, 45, 67, 72 | 1.18% |
| 10x | 01, 05, 24, 41, 42, 53, 54, 63, 65, 95 | 1.07% |
| 9x | 09, 11, 20, 22, 47, 52, 60, 68, 70, 73, 76, 78, 82, 85, 86, 87, 89, 93, 98 | 0.96% |
| 8x | 15, 17, 18, 31, 44, 46, 48, 56, 57, 61, 62, 69, 77, 90 | 0.86% |
| 7x | 02, 04, 07, 12, 13, 16, 19, 23, 35, 58, 81, 83, 91, 94, 97 | 0.75% |
| 6x | 14, 28, 84, 96 | 0.64% |
| 5x | 06, 32, 49, 55, 59 | 0.54% |
| 4x | 08, 50, 74, 80 | 0.43% |


