📈 Statistik Angka 4D - North Carolina Day
Statistik AS
Statistik KOP
Statistik KEPALA
Statistik EKOR
2D DEPAN (AS+KOP)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 17x | 69 | 1.76% |
| 16x | 62 | 1.65% |
| 15x | 12, 31, 45, 80, 91 | 1.55% |
| 14x | 00, 03, 38, 76, 81, 87, 92 | 1.45% |
| 13x | 10, 21, 34, 36, 52, 60, 61, 79, 82, 88 | 1.34% |
| 12x | 11, 46, 57, 64, 95, 97 | 1.24% |
| 11x | 29, 40, 44, 55, 74, 84 | 1.14% |
| 10x | 06, 20, 24, 27, 28, 35, 49, 70, 72, 78, 96, 99 | 1.03% |
| 9x | 01, 09, 39, 41, 47, 48, 53, 54, 66, 73, 77, 86, 94 | 0.93% |
| 8x | 02, 07, 13, 14, 22, 25, 42, 43, 50, 59, 67, 71, 83 | 0.83% |
| 7x | 05, 17, 19, 23, 30, 37, 51, 56, 75, 89, 90, 98 | 0.72% |
| 6x | 04, 18, 32, 33, 58, 85, 93 | 0.62% |
| 5x | 26, 63 | 0.52% |
| 4x | 08, 65 | 0.41% |
| 3x | 15, 68 | 0.31% |
| 2x | 16 | 0.21% |
2D TENGAH (KOP+KEPALA)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 19x | 18, 45 | 1.96% |
| 16x | 09, 16, 50 | 1.65% |
| 15x | 23 | 1.55% |
| 14x | 10, 94 | 1.45% |
| 13x | 01, 06, 19, 20, 25, 39, 46, 57, 83 | 1.34% |
| 12x | 13, 14, 29, 34, 41, 61, 72, 73, 90, 91 | 1.24% |
| 11x | 00, 03, 21, 27, 33, 43, 44, 52, 76, 78, 93, 96 | 1.14% |
| 10x | 04, 24, 26, 56, 63, 66, 67, 68, 80, 92, 95 | 1.03% |
| 9x | 05, 07, 08, 15, 28, 37, 40, 47, 62, 69, 70, 77, 79, 85, 86, 89, 98 | 0.93% |
| 8x | 11, 31, 48, 65, 71, 75, 81, 99 | 0.83% |
| 7x | 02, 12, 22, 30, 49, 53, 58, 60, 74, 82, 88 | 0.72% |
| 6x | 32, 36, 54, 64 | 0.62% |
| 5x | 17, 35, 51, 55, 84, 87 | 0.52% |
| 4x | 97 | 0.41% |
| 3x | 38, 59 | 0.31% |
| 1x | 42 | 0.1% |
2D BELAKANG (KEPALA+EKOR)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 18x | 07 | 1.86% |
| 17x | 33 | 1.76% |
| 15x | 68 | 1.55% |
| 14x | 06, 35, 46, 90 | 1.45% |
| 13x | 08, 11, 28, 48, 57, 59, 82, 86 | 1.34% |
| 12x | 15, 16, 30, 31, 34, 38, 54, 60, 66, 74, 79 | 1.24% |
| 11x | 43, 51, 61, 69, 71, 72, 84, 87, 96, 98, 99 | 1.14% |
| 10x | 00, 05, 14, 25, 40, 45, 53, 62, 64, 67, 92, 95, 97 | 1.03% |
| 9x | 01, 03, 09, 12, 13, 18, 23, 24, 36, 39, 41, 49, 50, 55, 63, 65, 70, 85, 89 | 0.93% |
| 8x | 02, 04, 10, 19, 22, 27, 32, 37, 47, 56, 73, 77, 91, 93 | 0.83% |
| 7x | 17, 29, 80, 81 | 0.72% |
| 6x | 44, 52, 83, 88, 94 | 0.62% |
| 5x | 21, 76 | 0.52% |
| 4x | 20, 26, 58, 75, 78 | 0.41% |
| 3x | 42 | 0.31% |


