📈 Statistik Angka 4D - North Carolina Evening
Statistik AS
Statistik KOP
Statistik KEPALA
Statistik EKOR
2D DEPAN (AS+KOP)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 21x | 63 | 2.17% |
| 17x | 25, 26 | 1.76% |
| 16x | 51 | 1.66% |
| 15x | 22, 46 | 1.55% |
| 14x | 04, 33, 62, 76, 81 | 1.45% |
| 13x | 00, 34, 36, 60, 77, 95, 99 | 1.35% |
| 12x | 14, 20, 32, 66, 70, 85 | 1.24% |
| 11x | 01, 02, 13, 16, 19, 29, 30, 47, 68, 71, 79, 80, 88, 96 | 1.14% |
| 10x | 10, 11, 23, 28, 38, 41, 44, 48, 54, 74, 78, 87, 93, 94, 97 | 1.04% |
| 9x | 05, 12, 17, 45, 53, 55, 58, 59, 83, 91, 98 | 0.93% |
| 8x | 09, 18, 21, 52, 57, 64, 69, 84, 89, 90, 92 | 0.83% |
| 7x | 06, 24, 31, 39, 40, 49, 56, 72, 82 | 0.72% |
| 6x | 03, 27, 50, 61, 65, 73, 86 | 0.62% |
| 5x | 07, 37, 67, 75 | 0.52% |
| 4x | 08, 43 | 0.41% |
| 3x | 15, 42 | 0.31% |
| 2x | 35 | 0.21% |
2D TENGAH (KOP+KEPALA)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 16x | 33, 43, 80 | 1.66% |
| 15x | 02, 15 | 1.55% |
| 14x | 26, 36, 60, 82 | 1.45% |
| 13x | 11, 67, 69, 73, 98 | 1.35% |
| 12x | 01, 07, 10, 16, 23, 37, 44, 45, 65, 83, 88, 99 | 1.24% |
| 11x | 04, 05, 12, 25, 38, 39, 46, 47, 55, 61, 64, 68, 97 | 1.14% |
| 10x | 00, 09, 19, 21, 24, 27, 28, 34, 57, 62, 63, 74, 75, 77, 92 | 1.04% |
| 9x | 18, 41, 42, 50, 52, 56, 58, 72, 79, 86, 91, 93, 95 | 0.93% |
| 8x | 03, 17, 31, 40, 49, 51, 54, 66, 81 | 0.83% |
| 7x | 06, 08, 13, 29, 30, 53, 90, 94 | 0.72% |
| 6x | 22, 32, 48, 71, 76, 84, 87, 96 | 0.62% |
| 5x | 14, 35, 59, 70, 89 | 0.52% |
| 4x | 20, 78, 85 | 0.41% |
2D BELAKANG (KEPALA+EKOR)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 17x | 41 | 1.76% |
| 16x | 17 | 1.66% |
| 15x | 21, 31, 35, 37, 56, 65, 78, 82 | 1.55% |
| 14x | 00, 45, 50 | 1.45% |
| 13x | 15, 27, 90 | 1.35% |
| 12x | 11, 12, 23, 59, 66, 67, 68, 75, 84, 92 | 1.24% |
| 11x | 02, 08, 25, 33, 34, 76, 79, 83, 91, 94, 95 | 1.14% |
| 10x | 03, 04, 09, 26, 30, 38, 51, 53, 54, 60, 70, 71, 74, 89 | 1.04% |
| 9x | 22, 24, 39, 44, 46, 47, 48, 55, 73, 80, 81, 88, 97 | 0.93% |
| 8x | 07, 13, 19, 29, 32, 49, 64, 69, 77, 86 | 0.83% |
| 7x | 01, 05, 18, 20, 57, 58, 61, 63, 72, 93, 96 | 0.72% |
| 6x | 10, 14, 16, 36, 52, 87, 99 | 0.62% |
| 5x | 28, 40, 42, 43, 62 | 0.52% |
| 4x | 06 | 0.41% |
| 3x | 85, 98 | 0.31% |


